FreeCell Challenge (134014)

Our best solution 78 moves:

Free Cell Layout


Your generous donation helps support this site.





Opening moves…

  1. A of Clubs: Tableau 5 to Foundation 1
  2. 2 of Clubs: Tableau 6 to Foundation 1
  3. 8 of Diamonds: Tableau 1 to Tableau 2
  4. 7 of Clubs: Tableau 5 to Tableau 2
  5. 5 of Spades: Tableau 3 to Tableau 1
  6. 3 of Diamonds: Tableau 6 to Tableau 5
  7. 5 of Clubs: Tableau 4 to Free Cell 1
  8. 5 of Hearts: Tableau 4 to Tableau 3
  9. 6 of Clubs: Tableau 3 to Tableau 4
  10. 6 of Hearts: Tableau 3 to Tableau 2
  11. T of Clubs: Tableau 3 to Tableau 7
  12. 5 of Diamonds: Tableau 3 to Free Cell 2
  13. 2 of Spades: Tableau 3 to Tableau 5
  14. 4 of Hearts: Tableau 3 to Tableau 1
  15. 8 of Clubs: Tableau 6 to Tableau 3
  16. 7 of Diamonds: Tableau 4 to Tableau 3
  17. A of Diamonds: Tableau 4 to Foundation 2
  18. 4 of Spades: Tableau 5 to Tableau 3
  19. 3 of Spades: Tableau 8 to Tableau 1
  20. 2 of Hearts: Tableau 6 to Tableau 1
  21. J of Diamonds: Tableau 6 to Tableau 5
  22. A of Hearts: Tableau 6 to Foundation 3
  23. 2 of Hearts: Tableau 1 to Foundation 3
  24. 7 of Hearts: Tableau 4 to Tableau 6
  25. 3 of Hearts: Tableau 4 to Foundation 3
  26. Q of Clubs: Tableau 5 to Tableau 4
  27. 2 of Diamonds: Tableau 5 to Foundation 2
  28. Q of Hearts: Tableau 8 to Tableau 5
  29. A of Spades: Tableau 8 to Foundation 4
  30. 2 of Spades: Tableau 3 to Foundation 4
  31. 3 of Spades: Tableau 1 to Foundation 4
  32. 4 of Hearts: Tableau 1 to Foundation 3
  33. 3 of Diamonds: Tableau 3 to Foundation 2
  34. 4 of Spades: Tableau 3 to Foundation 4
  35. 5 of Spades: Tableau 1 to Foundation 4
  36. 5 of Hearts: Tableau 3 to Foundation 3
  37. 6 of Hearts: Tableau 2 to Foundation 3
  38. 7 of Hearts: Tableau 6 to Foundation 3
  39. 6 of Spades: Tableau 8 to Foundation 4
  40. 7 of Spades: Tableau 8 to Foundation 4
  41. 9 of Clubs: Tableau 2 to Tableau 8
  42. 4 of Clubs: Tableau 2 to Tableau 6
  43. 8 of Spades: Tableau 2 to Foundation 4
  44. 3 of Clubs: Tableau 2 to Foundation 1
  45. 4 of Diamonds: Tableau 2 to Foundation 2
  46. 4 of Clubs: Tableau 6 to Foundation 1
  47. 5 of Clubs: Free Cell 1 to Foundation 1
  48. 6 of Clubs: Tableau 3 to Foundation 1
  49. 7 of Clubs: Tableau 8 to Foundation 1
  50. 5 of Diamonds: Free Cell 2 to Foundation 2
  51. 6 of Diamonds: Tableau 1 to Foundation 2
  52. 8 of Hearts: Tableau 1 to Foundation 3
  53. 7 of Diamonds: Tableau 3 to Foundation 2
  54. 8 of Clubs: Tableau 3 to Foundation 1
  55. 8 of Diamonds: Tableau 8 to Foundation 2
  56. 9 of Diamonds: Tableau 1 to Foundation 2
  57. 9 of Clubs: Tableau 8 to Foundation 1
  58. T of Clubs: Tableau 7 to Foundation 1
  59. J of Clubs: Tableau 1 to Foundation 1
  60. T of Diamonds: Tableau 8 to Foundation 2

Please visit our sponsors and help support this site.