FreeCell Challenge (5213)

Our best solution 81 moves:

Free Cell Layout


Your generous donation helps support this site.





Opening moves…

  1. A of Diamonds: Tableau 2 to Foundation 1
  2. A of Clubs: Tableau 5 to Foundation 2
  3. A of Spades: Tableau 5 to Foundation 3
  4. 6 of Spades: Tableau 5 to Tableau 7
  5. 5 of Spades: Tableau 8 to Tableau 2
  6. 7 of Diamonds: Tableau 7 to Tableau 8
  7. Q of Hearts: Tableau 6 to Tableau 7
  8. 9 of Spades: Tableau 6 to Tableau 4
  9. A of Hearts: Tableau 6 to Foundation 4
  10. 8 of Diamonds: Tableau 3 to Tableau 4
  11. 7 of Clubs: Tableau 6 to Tableau 4
  12. 6 of Hearts: Tableau 6 to Tableau 4
  13. 2 of Spades: Tableau 6 to Foundation 3
  14. 5 of Clubs: Tableau 3 to Tableau 4
  15. T of Diamonds: Tableau 3 to Tableau 6
  16. 6 of Clubs: Tableau 5 to Free Cell 1
  17. 2 of Diamonds: Tableau 5 to Foundation 1
  18. 3 of Spades: Tableau 5 to Foundation 3
  19. 4 of Spades: Tableau 3 to Foundation 3
  20. 5 of Spades: Tableau 2 to Foundation 3
  21. 6 of Spades: Tableau 8 to Foundation 3
  22. 9 of Clubs: Tableau 3 to Tableau 6
  23. J of Clubs: Tableau 3 to Tableau 7
  24. T of Hearts: Tableau 4 to Tableau 7
  25. 6 of Diamonds: Tableau 2 to Tableau 5
  26. 4 of Hearts: Tableau 1 to Tableau 7
  27. 8 of Hearts: Tableau 1 to Tableau 6
  28. 8 of Clubs: Tableau 8 to Tableau 1
  29. 7 of Spades: Tableau 8 to Foundation 3
  30. Q of Spades: Tableau 4 to Tableau 8
  31. 2 of Clubs: Tableau 4 to Foundation 2
  32. 3 of Clubs: Tableau 3 to Foundation 2
  33. K of Hearts: Tableau 8 to Tableau 3
  34. 9 of Diamonds: Tableau 1 to Tableau 4
  35. J of Diamonds: Tableau 1 to Tableau 3
  36. 8 of Spades: Tableau 1 to Foundation 3
  37. T of Spades: Tableau 4 to Tableau 3
  38. K of Spades: Tableau 1 to Free Cell 2
  39. 2 of Hearts: Tableau 1 to Foundation 4
  40. 3 of Hearts: Tableau 8 to Foundation 4
  41. 4 of Hearts: Tableau 7 to Foundation 4
  42. K of Diamonds: Tableau 4 to Tableau 1
  43. 3 of Diamonds: Tableau 4 to Foundation 1
  44. 4 of Diamonds: Tableau 2 to Foundation 1
  45. 4 of Clubs: Tableau 4 to Foundation 2
  46. 5 of Clubs: Tableau 7 to Foundation 2
  47. 6 of Clubs: Free Cell 1 to Foundation 2
  48. T of Clubs: Tableau 2 to Tableau 4
  49. 5 of Hearts: Tableau 2 to Foundation 4
  50. 5 of Diamonds: Tableau 2 to Foundation 1
  51. 6 of Diamonds: Tableau 5 to Foundation 1
  52. 7 of Diamonds: Tableau 3 to Foundation 1
  53. 6 of Hearts: Tableau 7 to Foundation 4
  54. 7 of Clubs: Tableau 7 to Foundation 2
  55. 8 of Clubs: Tableau 3 to Foundation 2
  56. 8 of Diamonds: Tableau 7 to Foundation 1
  57. 9 of Diamonds: Tableau 3 to Foundation 1
  58. 9 of Spades: Tableau 7 to Foundation 3
  59. T of Spades: Tableau 3 to Foundation 3
  60. K of Clubs: Tableau 7 to Tableau 2

Please visit our sponsors and help support this site.